| ITEM | BNA-42S2 | BNA-42DHY2 |
|---|---|---|
| Machining Capacity | ||
| Max. Bar Diameter (SP1) | ∅ 42 mm | ∅ 42 mm |
| Max. Bar Diameter (SP2) | ∅34 mm (∅ 42 mm / OP) | |
| Standard Machining Length | 100 mm | |
| Draw Tube Diameter (SP1 / SP2) | ∅ 43 mm / ∅ 30 mm | |
| Power Chuck Size (SP1) | 5" | |
| Spindles & Turret Details | ||
| Spindle Speed (SP1 / SP2) | 6,000 / 5,000 min⁻¹ | |
| Number of Turrets | 1 | 2 |
| Turret Stations (HD1 / HD2) | 8 / -- | 8 / 6 |
| Live Tool Stations (HD1) | 8 (Single Clutch) | |
| Tool Spindle Speed | 5,000 min⁻¹ | |
| Shank Size (Turning / Drill) | ▢20 mm / ∅25 mm | |
| Axis Strokes & Rapid Speeds | ||
| Rapid Feed Rate (X1 / Z1) | 20 m / min | |
| Rapid Feed Rate (Y / X2 / Z2) | -- / -- / -- | 12 m / min |
| Rapid Feed Rate (B-Axis) | 20 m / min | -- |
| Turret Stroke (X1 / Z1) | 135 / 235 mm | 140 / 235 mm |
| Turret Stroke (Y-Axis) | -- | ±35 mm |
| Sub-Spindle Stroke (B or X2/Z2) | 310 mm (B) | 140 (X2) / 310 (Z2) mm |
| Motors & Utilities | ||
| Spindle Motor (SP1 / SP2) | 7.5/5.5 kW / 5.5/3.7 kW | |
| Live Tool Motor | 2.8 / 1.0 kW (16 Nm) | |
| Index Motor (HD1 / HD2) | 0.75 kW / -- | 0.75 kW / 0.75 kW |
| Pressure Coolant Motor | 1.0 kW (145 PSI) | |
| Input Capacity / Fuse | 28 KVA / 100 A | 30 KVA / 100 A |
| Tanks (Coolant/Hyd/Lube) | 165 L / 7 L / 2 L | |
| Machine Weight | 2,800 kg | 3,000 kg |
Tooling is simplified for complicated shapes as several tools can be mounted on revolving holders at a single turret position. The 42DHY2 model specifically incorporates a Y-axis on the main turret and a 6-station sub-turret for simultaneous overlap machining.