The BNE series is renowned for its high rigidity, heavy cutting capability and outstanding precision. The BNE-51MSY model extends the ability of the BNE series with the adoption of X3 axis on the back spindle (SP2) and synchronized/ superimposed control for 3-tool simultaneous machining.
Featuring
Faster cycle times
Outstanding ease-of-use
Ability to machine complex work pieces
In addition, superimposition control allows simultaneous cutting with two tools by synchronizing the cutting at SP2 with the cutting at SP1, and also simultaneous cutting with three tools including SP2, helping to shorten cycle times. Equipping SP2 with an X3-axis has enabled simultaneous hole machining on both end face.
Machining Capacity | BNE-51MSY |
---|---|
Maximum work length | 90 mm |
Maximum bar diameter SP1 | ∅ 51 mm |
Maximum bar diameter SP2 | ∅ 51 mm |
Spindle | |
Number of spindles | 2 |
Spindle speed SP1 | 5,000 rpm |
Spindle speed SP2 | 5,000 rpm |
Spindle nose SP1 | A2-6 |
Spindle nose SP2 | A2-6 |
Draw tube Dia. SP1 | ∅ 52 |
Draw tube Dia. SP2 | ∅ 52 |
Type of collet chuck SP1 | H-S22/ DIN177E |
Type of collet chuck SP2 | H-S22/ DIN177E |
Power chuck size and type SP1 | 6" ( ∅ 69) |
Power chuck size and type SP2 | 6" ( ∅ 69) |
Turret | |
Number of turrets | 2 |
Turret stations HD1 | 12 ST. |
Turret stations HD2 | 12 ST. |
Shank size of square turning tool | ¾" Sq. |
Diameter of drill shank | 1" |
Diameter of drill shank | 1" |
Revolving tool | |
Number of revolving tools | Max. 12+12 |
Type of revolving tools | Single clutch |
Tool spindle speed range | Max. 6,000 rpm |
Feed rate | |
Rapid feed rate X1 axis | 18 m/min |
Rapid feed rate Z1 axis | 20 m/min |
Rapid feed rate Y1 axis | 12 m/min |
Rapid feed rate X2 axis | 16.2 m/min |
Rapid feed rate Z2 axis | 18 m/min |
Rapid feed rate X3 axis | 18 m/min |
Rapid feed rate Z3 (B) axis | 20 m/min |
Slide stroke X1 axis | 195 mm |
Slide stroke Z1 axis | 380 mm |
Slide stroke Y1 axis | 80 (±40) mm |
Slide stroke X2 axis | 195 mm |
Slide stroke Z2 axis | 175 mm |
Slide stroke X3 axis | 155 mm |
Slide stroke Z3 (B) axis | 450 mm |
Motors | |
Spindle motor SP1 | 15/11 kw (15 min./cont) |
Spindle motor SP2 | 7.5/ 5.5 kw (15 min./cont) |
Revolving tool motor | 4.0 kw 25 Nm |
Hydraulic operating motor | 1.5 kw |
Lubricating motor | 0.023 kw |
Coolant motor | 0.25 kw |
High-pressure coolant motor | 0.8 /1.36 kw (50/60 Hz) |
Turret index motor | 0.7 kw |
Power supply | |
Capacity | 44 KVA |
Voltage | AC 200/ 220 V |
Air supply | 0.5 Mpa |
Fuse | 125 A |
Hydraulic oil tank capacity | 10 L |
Lubricating oil tank capacity | 4 L |
Coolant tank capacity | 4 L |
Machine height | 2,050 mm |
Floor space | W 2,725 × D 2,159 mm |
Machine weight | 17,640 lbs. |